|  |  |
| #1411196 | #1414818 |
| 
| 
|
| Intel Core i5-9400 processor 2,9 GHz 9 MB Smart Cache Box | Intel Core i7-11700F processor 2,5 GHz 16 MB Smart Cache Box |
| € 195,00 | € 367,00 |
Eisen aan de omgeving | | |
Tjunction | 100 °C | 100 °C |
Geheugen | | |
ECC |  |  |
Geheugen bandbreedte (max) | | 50 GB/s |
Geheugen kanaal | Dual-channel | Dual-channel |
Geheugentypen ondersteund door processor | DDR4-SDRAM | DDR4-SDRAM |
Klokgeheugen-snelheden ondersteund door processor | 2666 MHz | 3200 MHz |
Maximaal intern geheugen ondersteund door processor | 128 GB | 128 GB |
Gewicht en omvang | | |
Verpakkingsgrootte processor | 37.5 x 37.5 mm | 37.5 x 37.5 mm |
Grafisch | | |
4K-ondersteuning |  | |
Aantal displays ondersteund (door on-board grafische adapter) | 3 | |
Aparte grafische adapter |  |  |
Basisfrequentie ingebouwde grafische adapter | 350 MHz | |
Discreet grafische adapter model | Niet beschikbaar | Niet beschikbaar |
Grafische adapter refresh rate on-board bij maximale resolutie (DisplayPort ) | 60 Hz | |
Graphics aan boord maximale resolutie adapter (DisplayPort ) | 4096 x 2304 Pixels | |
Graphics on-board -adapter dynamische frequentie (max) | 1050 MHz | |
Ingebouwde grafische adapter |  |  |
Maximaal geheugen ingebouwde grafische adapter | 64 GB | |
Maximale resolutie (eDP - Integrated Flat Panel) | 4096 x 2304 Pixels | |
Maximale resolutie ingebouwde grafische adapter (HDMI) | 4096 x 2304 Pixels | |
On-board grafische adapter DirectX-versie | 12.0 | |
On-board grafische adapter ID | 0X3E98/x92 | |
On-board grafische adapter OpenGL versie | 4.5 | |
On-board graphics adapter model | Intel® UHD Graphics 630 | Niet beschikbaar |
Refresh rate op maximale resolutie (eDP - Integrated Flat Panel) | 60 Hz | |
Verversingsfrequentie ingebouwde grafische adapter bij maximale resolutie (HDMI) | 24 Hz | |
Kenmerken | | |
Code geharmoniseerd systeem (HS) | 8542310001 | 8542310001 |
Commodity Classification Automated Tracking System (CCATS) | G077159 | G167599 |
CPU configuratie (max) | 1 | 1 |
Execute Disable Bit |  |  |
Export Control Classification Number (ECCN) | 5A992C | 5A992CN3 |
Gebruiksvoorwaarden | | PC/Client/Tablet |
Idle States |  |  |
Ingebouwde opties beschikbaar |  |  |
Marktsegment | Desktop | Desktop |
Maximaal aantal PCI Express-lijnen | 16 | 20 |
Ondersteunde instructie sets | SSE4.1,SSE4.2,AVX 2.0 | SSE4.1,SSE4.2,AVX 2.0,AVX-512 |
PCI Express CEM revisie | 3.0 | |
PCI Express configuraties | 1x16,2x8,1x8+2x4 | 1x16+1x4,2x8+1x4,1x8+3x4 |
PCI Express slots versie | 3.0 | 4.0 |
Schaalbaarheid | 1S | 1S |
Thermal Monitoring Technologies |  |  |
Thermal solution specificatie | PCG 2015C | |
Overige specificaties | | |
Bandbreedte bus | 8 | |
Bussnelheid | 8 GT/s | |
Doelgroep | | Gaming, Content Creation |
Generatie | 9th Generation | |
Laatste wijziging | 63903513 | |
Lanceringsdatum | Q1'19 | Q1'21 |
Maximaal geheugen | 128 GB | |
Maximaal intern geheugen | 131072 MB | |
Maximale resolutie & verversingsfrequentie (DisplayPort) | 4096 x 2304@60Hz | |
Maximale resolutie & verversingsfrequentie (HDMI) | 4096x2304@24Hz | |
Maximale resolutie & verversingsfrequentie (Integrated Flat Panel) | 4096x2304@60Hz | |
Maximum intern geheugen | 128 GB | 128 GB |
Merknaam processor | 9th Gen Intel Core i5
9th Gen Intel Core i5 Processor | |
Processor-id | 0X3E98/x92 | |
Productfamilie | Intel Core Processors | |
Status | Launched | Launched |
Type buseenheden | GT/s | |
Processor | | |
Aantal processorkernen | 6 | 8 |
ARK ID processor | 134898 | 212280 |
Basisfrequentie processor | 2,9 GHz | 2,5 GHz |
Box |  |  |
Bus type | DMI3 | |
Codenaam processor | Coffee Lake | |
Component voor | PC | PC |
Geheugenbandbreedte ondersteund door de processor ( max) | 41,6 GB/s | 50 GB/s |
Inclusief koeler |  | |
Maximale turbofrequentie van processor | 4,1 GHz | 4,9 GHz |
Processor aantal threads | 6 | 16 |
Processor cache | 9 MB | 16 MB |
Processor cache type | Smart Cache | Smart Cache |
Processor generation | Intel® 9de generatie Core™ i5 | Intel® 11de generatie Core™ i7 |
Processor lithografie | 14 nm | 14 nm |
Processor operating modes | 64-bit | 64-bit |
Processor socket | LGA 1151 (Socket H4) | LGA 1200 (Socket H5) |
Processorfabrikant | Intel | Intel |
Processorfamilie | Intel Core i5 | Intel Core i7 |
Processormodel | i5-9400 | i7-11700F |
Processorserie | 9th Generation Intel Core i5 Processors | |
Systeembus | 8 GT/s | 8 GT/s |
Thermal Design Power (TDP) | 65 W | 65 W |
Processor speciale functies | | |
Enhanced Intel SpeedStep Technology |  |  |
Intel® 64 |  |  |
Intel® AES New Instructions (Intel® AES-NI) |  |  |
Intel® Boot Guard |  |  |
Intel® Clear Video HD Technology (Intel® CVT HD) |  | |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) |  | |
Intel® Clear Video-technologie |  | |
Intel® Deep Learning Boost (Intel® DL Boost) | |  |
Intel® Enhanced Halt State |  | |
Intel® Gaussian & Neural Accelerator (Intel® GNA) 2.0 | |  |
Intel® Hyper Threading Technology (Intel® HT Technology) |  |  |
Intel® Identity Protection Technology (Intel® IPT) |  |  |
Intel® InTru™ 3D Technology |  | |
Intel® Memory Protection Extensions (Intel® MPX) |  | |
Intel® Optane™ Memory Ready |  |  |
Intel® OS Guard |  |  |
Intel® Quick Sync Video Technology |  | |
Intel® Secure Key |  |  |
Intel® Software Guard Extensions (Intel® SGX) |  |  |
Intel® Stable Image Platform Program (SIPP) |  |  |
Intel® Thermal Velocity Boost | |  |
Intel® Transactional Synchronization Extensions |  | |
Intel® Trusted Execution Technology |  |  |
Intel® TSX-NI |  | |
Intel® Turbo Boost Max Technology 3.0 | |  |
Intel® Turbo Boost Max Technology 3.0 frequency | | 4,9 GHz |
Intel® Turbo Boost Technology | 2.0 | 2.0 |
Intel® Turbo Boost Technology 2.0 frequency | 4,1 GHz | 4,8 GHz |
Intel® Virtualization Technology (VT-x) |  |  |
Intel® Virtualization Technology for Directed I/O (VT-d) |  |  |
Intel® vPro™ Platform Eligibility |  |  |
Intel® VT-x with Extended Page Tables (EPT) |  |  |
Versie Intel® Identity Protection Technology | 1,00 | |
Versie Intel® Secure Key Technology | 1,00 | |
Versie Intel® Stable Image Platform Program (SIPP) | 0,00 | |
Versie Intel® TSX-NI | 0,00 | |
Technische details | | |
Maximaal geheugen grafische adapter | 64 GB | |
Ondersteunde geheugen types | DDR4-SDRAM | DDR4-SDRAM |
Processorcache | 9216 KB | |
Type product | Processor | |
Verpakking | | |
Breedte verpakking | 70 mm | |
Diepte verpakking | 116 mm | |
Hoogte verpakking | 101 mm | |
Type verpakking | Retaildoos | Retaildoos |